Performance Tables
Government Website - Find and compare schools in England - https://www.gov.uk/school-performance-tables
End of Academic Year Data 2022 – 2023
End of Academic Year Data 2022 – 2023
EYFS Good Level of Development | EYFS Good Level of Development 3 year trend | ||||
2023 | Rochdale LA | National | 2019 | 2022 | 2023 |
64.1% | 62.9% | 67.3% | 71.2% | 40.8% | 64.1% |
Y1 Phonics Results | Y1 Phonics Results 3 Year Trend | ||||
2023 | Rochdale LA | National | 2019 | 2022 | 2023 |
74% | 77.9% | 78.9% | 55% | 51.9% | 64.1% |
End of Key Stage 1 Results 2023 | |||
2023 | Rochdale LA | National | |
Reading | |||
Expected | 66.7% | 63.8% | 68% |
Greater Depth | 11.8% | 14% | 19% |
Writing | |||
Expected | 47.1% | 55.1% | 60% |
Greater Depth | 0% | 5.4% | 8% |
Maths | |||
Expected | 64.7% | 67.2% | 70% |
Greater Depth | 9.8% | 12.8% | 16.3% |
RWM Combined | |||
Expected | 35.3% | 51.5% | 56% |
Greater Depth | 0% | 3.9% | 6% |
End of Key Stage 2 Results 2023 | |||
2023 | Rochdale LA | National | |
Reading | |||
Expected | 61.5% | 68.6% | 73% |
Greater Depth | 13.5% | 21.9% | 29% |
Writing | |||
Expected | 67.3% | 68.9% | 72% |
Greater Depth | 0% | 8.5% | 13% |
Maths | |||
Expected | 69.2% | 71.9% | 73% |
Greater Depth | 7.7% | 20.4% | 24% |
RWM Combined | |||
Expected | 46.2% | 56% | 60% |
Greater Depth | 0% | 4.6% | 8% |
GPS | |||
Expected | 75% | 73.2% | 72% |
Greater Depth | 25% | 29.4% | 30% |
ST EDWARDS C OF E PRIMARY END OF EYS, KS1 AND KS2 2018-9 (validated results) No results for 2019-2020 or 2020 - 2021 due to COVID
Key Stage 2 Results 2019 | KS1-2 Progressed 2019 | Key Stage 1 Results 2019 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | Rochdale | National (2019) | 2019 | Rochdale | National | |||||
Reading | Reading | -0.5 | Reading | |||||||
Expected | 69% | 68% | 73% | Writing | -1.1 | Expected | 55% | 70% | 75% | |
Higher | 17% | 21% | 27% | Maths | +1.2 | Higher | 2% | 17% | 25% | |
Writing | Writing | |||||||||
Expected | 78% | 74% | 79% | KS2 Average Scaled Score | Expected | 63% | 64% | 69% | ||
Higher | 2% | 12% | 20% | Reading | 102.8 | Higher | 0% | 8% | 15% | |
Maths | Maths | 104.9 | Maths | |||||||
Expected | 86% | 75% | 79% | GPS | 106.6 | Expected | 73% | 71% | 76% | |
Higher | 23% | 21% | 27% | Higher | 8% | 15% | 22% | |||
SPAG | Phonics results 2019 | RWM | ||||||||
Expected | 82% | 78% | 78% | 2019 | National | Expected | 51% | 59% | 65% | |
Higher | 39% | 34% | 36% | Year 1 | 55% | 82% | Higher | 0% | 5% | 11% |
RWM | ||||||||||
Expected | 63% | 59% | 65% | |||||||
Higher | 2% | 6.3% | 11% |
EYFS Good Level of Development 2019 | |||
2018 | Rochdale | National | |
No. Cohort | 71.2% | 66% |
71.8% |